
SHROUDED CONDUCTOR TECHNICAL DATA SHEET | ![]() |
||||
---|---|---|---|---|---|
MODEL NO. | SL1-60A | SL1-100A | SL1-125A | SL1-250A | SL1-400A |
Material | Galvanized Steel | Copper | |||
Impedance milli Ohms/m +35°C | 3.6 | 2.9 | 2.5 | 0.345 | 0.335 |
DC Resistance milli Ohms/m +35°C | 3.5 | 2.86 | 2.45 | 0.333 | 0.333 |
Conductor Rating At +35°C CDF 100% | 60A | 100A | 125A | 250A | 400A |
The Pin Joint Busbar from CMK Electro Power is designed to deliver unmatched performance and reliability in industrial applications. Available in various models and materials such as galvanized steel and copper, this product is engineered to meet diverse operational needs. The technical data sheet provides detailed specifications, ensuring the selection of the most suitable busbar for your requirements. Enhance the efficiency and safety of your EOT cranes with our high-quality pin joint busbars.