FGR3

FGR3
| GENERAL CHARACTERISTICS | |||
|---|---|---|---|
| CASE | Thermoplastic glass fiber reinforced material | ||
| PROTECTION CLASS | IP66 | ||
| RATIO | From 1:8 to 1:3572 (according to the configuration) | ||
| DIRECT RATIO | - | ||
| SHAFT TYPE | AISI 304 Stainless steel mounted on ball bearings Double overhang shaft version available on request | ||
| FIXING TYPE | Base fixing Front fixing (flanged) | ||
| MICRO SWITCHES | Nr 8 max-micrometric adjustment of roller lever (long life) | ||
| CAM BLOCK | Self-lubricating with transparent support for easier cam viewing | ||
| CABLE ENTRY | M20 (max 3) | ||
| AMBIENTAL TEMPERATURE | Operating: -40°C ... +90°C Storage: -40°C ... +90°C | ||
| ELECTRICAL CHARACTERISTICS | |||
| MICRO SWITCHES CONNECTIONS | MFI.7-6.3 x 0.8 faston terminal | ||
| STANDARD CONFORMITY | IEC/EN 61058-1, UL 1054, EN 60204-1, EN 60947-1, EN 60947-5-1 | ||
| MARKING | CE, CRUus, CCC, EAC | ||
| RATED INSULATION VOLTAGE - Ui | 250V | ||
| RATHED THERMAL CURRENT Ith | 8A | ||
| RATHED OPERATING CURRENT | 8A-250 V AC | 8A-250 V AC | |
| Inductive Load | 3A-250V AC | ||
| RATHED IMPULSE WITH- STAND VOLTAGE - Uimp | 1500 V | ||
| POSITIVE OPENING | NC positive opening | ||
| CONTACT BLOCKS | 1NC-1 NO changeover snap action / silver plated - self cleaning | ||
| PROTECTION CLASS | IP40 (IP00 terminals) in according to EN 60529 | ||
| OPTIONS | |||
| DOUBLE OVERHANG SHAFT | Available | ||
| POTENTIOMETER | According to customer request | ||
| ENCODER | According to customer request | ||
| CAM SHAPES | 5 different cam shapes | ||
| PINIONS | 20 different pinion shapes on request | ||



