The Pin Joint Busbar is an essential component used in EOT cranes, known for its superior performance and durability. CMK Electro Power provides high-quality pin joint busbars, designed to meet industrial needs with reliability and efficiency.
| SHROUDED CONDUCTOR TECHNICAL DATA SHEET | ![]() |
||||
|---|---|---|---|---|---|
| MODEL NO. | SL1-60A | SL1-100A | SL1-125A | SL1-250A | SL1-400A |
| Material | Galvanized Steel | Copper | |||
| Impedance milli Ohms/m +35°C | 3.6 | 2.9 | 2.5 | 0.345 | 0.335 |
| DC Resistance milli Ohms/m +35°C | 3.5 | 2.86 | 2.45 | 0.333 | 0.333 |
| Conductor Rating At +35°C CDF 100% | 60A | 100A | 125A | 250A | 400A |

Projects

Customers Worldwide

Team of Experts

Awards and Honours
In 2012, Initially established as a small manufacturing unit CMK ELECTRO POWER PVT LTD has enhanced its business capability to international standard. CMK ELECTRO POWER is a modern, dynamic company that is currently emerging in the worldwide market place as a leader in EOT CRANE PARTS manufacturing.