Heavy Duty Busbar
| SHROUDED CONDUCTOR TECHNICAL DATA SHEET | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| MODEL NO. | SL3A-500A | SL3A-800A | SL3A-1000A | SL3C-500A | SL3C-800A | SL3C-1000A | SL3C-1200A |
| Material | Aluminum With S.S Strip | Copper | |||||
| Conductor Rating +35°C cdf 100% | 500A | 800A | 1000A | 500A | 800A | 1000A | 1200A |
| Impendence mili Ohms/M +35°C | 0.158 | 0.145 | 0.138 | 0.162 | 0.137 | 0.128 | 0.128 |
| DC resistance mili Ohms/M +35°C | 0.098 | 0.075 | 0.052 | 0.106 | 0.059 | 0.035 | 0.035 |
| Standard Conductor Length | 4 Mtr | 4 Mtr | 4 Mtr | 4 Mtr | 4 Mtr | 4 Mtr | 4 Mtr |
| Conductor Joint | BOLTED | BOLTED | BOLTED | BOLTED | BOLTED | BOLTED | BOLTED |
| Conductor Rating At 100% +35°C | 500A | 800A | 1000A | 500A | 800A | 1000A | 1200A |
The Bolt Joint Busbar is a reliable and efficient solution for power distribution, especially designed for industrial applications. Its robust construction, using materials such as galvanized steel, copper, and aluminum with SS, ensures excellent performance even under challenging conditions. This product is ideal for various models of electrical equipment, offering optimal conductor ratings and low resistance.
250 amp Current Collector
500 amp Current Collector
Copper Shoe With Holder
Hanger Clamp
Web Bracket
Joint Cover










