Copper Headed Rail
General Information
Our main customers are all businesses that use lifting gear, particularly smelters, foundries and steel mills, transhipment and dockyard companies, shipyards, coking installations, the cement industry, etc. Our conductors and components have a current capacity which meets our customers requirements at the most demanding conditions.
| Conhuctor Type | Maximum Continuous Amps. | Resistance Ohm/1000m | Impendence* Ohm/1000m |
|---|---|---|---|
| CMK/F 45/ 50 | 495 | 0.178 | 0.266 |
| CMK/F 45/ 100 | 620 | 0.119 | 0.223 |
| CMK/F 45/ 150 | 728 | 0.089 | 0.203 |
| CMK/F 45/ 200 | 826 | 0.072 | 0.194 |
| CMK/F 45/ 300 | 1000 | 0.051 | 0.182 |
| CMK/F 45/ 400 | 1156 | 0.040 | 0.174 |
| CMK/F 45/ 500 | 1299 | 0.033 | 0.169 |
| CMK/F 45/ 600 | 1432 | 0.028 | 0.165 |
| CMK/F 45/ 700 | 1582 | 0.023 | 0.0681 |
| CMK/F 45/ 800 | 1725 | 0.018 | 0.0445 |
| CMK/F 45/ 1000 | 1869 | 0.013 | 0.0209 |



